Systems engineer with 35 years building and shipping software, the last several concentrated in C++ — from C++0x through C++23 — with working range across Python, Java, Dart/Flutter, and C#/.NET. Track record spans compiler and parser construction, large-scale data infrastructure, embedded control software, and storage/IPC layers for regulated and safety-relevant products.
Engages as an individual contributor who owns a problem end to end: design, implementation, debugging, and delivery — without a management layer between the client and the code. Current work adds hands-on AI implementation (RAG, embeddings, MCP) on top of that architecture-level judgment. Operates independently, with minimal supervision required.
| Languages | C++ (C++0x, 11, 14, 17, 20, 23 — templates, concepts, coroutines, ranges), Python, Java, Dart/Flutter, C#/.NET |
| Systems | C++ standard library, Boost, WebAssembly |
| Tools | git (also CVS, SVN), CMake, gdb, gprof, valgrind, g++ / clang / MSVC, Qt Creator, Visual Studio, VS Code |
| AI / ML | Hands-on implementation — RAG pipelines, embeddings, MCP (Model Context Protocol) |
| Method | Root-cause analysis over symptom fixes; automation applied to testing, documentation, and process |
| Supervision | Independent worker — operates with minimal oversight |
| Rev | Period | Role — Engagement | Stack |
|---|---|---|---|
| 14 | 2026–present | Individual Developer, Calsoft — AI agent for a well-known Semiconductor company in the FPGA space | Python |
| 13 | 2024–2025 | Principal C++ Architect, Data Dynamics — core migration engine for Zubin | C++ |
| 12 | 2022–2024 | Principal C++ Architect, Left Right Mind — storage/IPC redesign (client: KLA-Tencor) | C++, MFC, COM, DCOM |
| 11 | 2020–2021 | CEO, Tantrix Automation — ventilator control software; built Yantra (YACC replacement) | C++, ReactJS, Embedded |
| 10 | 2017–2019 | General Manager, Aliyance Mechatronics — dev center for robots, Gujarat Science City | — |
| 9 | 2011–2017 | CEO, Segito Systems — cross-platform NLP application | C++ |
| 8 | 2010–2011 | Director of Engineering, Druva — backup/restore product, delivery & team | Python |
| 7 | 2008–2010 | Independent Consultant — medical records system; mobile gaming client work | C#.NET, PHP, Win32, HTML5, JS |
| 6 | 2006–2007 | Development Manager, Indecca Software — Scrum introduction; poker gaming network client | C++, MFC, Qt, Java |
| 5 | 2005 | ODC Head, iMLogic — team growth, hosted-to-independent ODC transition | C++, Win32 |
| 4 | — | Development Manager, Ensim — web-hosting management system | Python |
| 3 | — | Development Manager, Calsoft — payment gateway, VMware website | Enterprise Java |
| 2 | 2000–2002 | ODC Head, Aliyance Software — Blinkspeed POC (Seattle); led 18-person offshore center | C++ |
| 1 | 1995–1999 | Developer, Ruksun — Windows & Windows CE projects | C++, MFC, COM, DCOM |
Available for contract and freelance engagements — remote-first, based in Pune, India.
Fixed-scope builds, embedded engagements, or ongoing architecture/troubleshooting support. Direct C++/Python implementation work, or technical leadership on teams where design and architecture decisions currently lack ownership.
Request engagement →